The Accidental Smallholder Forum - Statistics Center

General Statistics

Total Members:
58942
Total Posts:
594353
Total Topics:
61400
Total Categories:
7
Users Online:
3463
Most Online:
12546 - December 31, 2025, 07:03:40 am
Online Today:
4279
Average registrations per day:
35.12
Average posts per day:
118.61
Average topics per day:
18.14
Total Boards:
54
Latest Member:
UrqJ
Average online per day:
413.19
Male to Female Ratio:
12.9:1

Top 10 Posters

doganjo
17005
SallyintNorth
16507
Rosemary
14734
Lesley Silvester
14440
Fleecewife
11750
Bionic
7918
Anke
6701
jaykay
6120
plumseverywhere
5602
Marches Farmer
5579

Top 10 Boards

Coffee Lounge
127615
Sheep
94098
Poultry & Waterfowl
65385
Pigs
51586
Marketplace
32213
Goats
29510
Introduce yourself
29302
Dogs
15173
Vegetables
12689
Crafts
8837

Top Topic Starters

Most Time Online

bloomer
274d 5h 30m
RUSTYME
173d 12h 48m
jameslindsay
135d 10h 32m
Fleecewife
112d 19h 7m
jenni
112d 2h 16m
SallyintNorth
105d 15h 58m
Womble
88d 8h 41m
Bionic
76d 6h 22m
Anke
75d 6h 42m
in the hills
72d 19h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 9 33 0 10149
February 2026 1 2 0 10149
January 2026 8 31 0 6573
* 2025 1143 7750 5621 12546
December 2025 55 108 0 12546
November 2025 8 41 0 6236
October 2025 6 20 0 4484
September 2025 4 33 1 5284
August 2025 8 123 2 3963
July 2025 189 344 104 10965
June 2025 461 2169 461 5599
May 2025 282 757 484 985
April 2025 50 2837 1106 1081
March 2025 25 411 943 1099
February 2025 34 617 467 1415
January 2025 21 290 2053 2960
* 2024 500 2463 1452 2065
December 2024 17 101 134 1501
November 2024 16 95 108 1689
October 2024 14 98 103 1729
September 2024 15 107 87 1898
August 2024 34 760 193 1922
July 2024 20 103 212 2065
June 2024 26 126 56 1124
May 2024 28 135 44 1268
April 2024 26 118 46 1374
March 2024 143 242 39 1434
February 2024 42 301 379 1272
January 2024 119 277 51 1086
* 2023 1916 3981 2267 2047
December 2023 29 106 35 1351
November 2023 25 147 46 1217
October 2023 119 308 30 1084
September 2023 45 249 51 1107
August 2023 53 269 45 2047
July 2023 117 249 44 697
June 2023 102 260 37 681
May 2023 170 302 41 591
April 2023 124 345 50 542
March 2023 154 379 59 530
February 2023 818 956 933 540
January 2023 160 411 896 727
* 2022 3891 8382 10859 570
December 2022 203 392 540 484
November 2022 473 640 2034 498
October 2022 216 563 775 499
September 2022 108 467 979 460
August 2022 146 370 1019 459
July 2022 464 688 1267 570
June 2022 493 849 1631 469
May 2022 171 566 1387 508
April 2022 157 731 236 476
March 2022 320 777 299 493
February 2022 440 1014 431 482
January 2022 700 1325 261 493
* 2021 2197 13527 5014 547
December 2021 208 709 324 452
November 2021 322 883 300 500
October 2021 121 656 207 456
September 2021 70 572 237 462
August 2021 268 826 311 540
July 2021 172 713 373 514
June 2021 155 829 202 547
May 2021 128 930 197 459
April 2021 170 1862 311 504
March 2021 244 2788 916 436
February 2021 161 1020 753 359
January 2021 178 1739 883 313
* 2020 2783 27601 10845 1091
December 2020 126 3275 1197 384
November 2020 164 1746 902 533
October 2020 160 1682 970 1091
2020-10-01 9 27 36 243
2020-10-02 10 54 43 236
2020-10-03 1 17 33 254
2020-10-04 11 49 44 271
2020-10-05 4 52 32 255
2020-10-06 2 68 38 280
2020-10-07 7 166 33 259
2020-10-08 1 48 21 266
2020-10-09 6 56 22 276
2020-10-10 5 64 17 284
2020-10-11 3 28 28 312
2020-10-12 4 31 32 311
2020-10-13 4 50 11 297
2020-10-14 4 88 22 280
2020-10-15 1 14 10 302
2020-10-16 1 18 13 285
2020-10-17 1 22 23 273
2020-10-18 4 61 34 1091
2020-10-19 4 21 24 274
2020-10-20 5 84 44 258
2020-10-21 7 116 20 242
2020-10-22 3 108 34 236
2020-10-23 13 64 35 225
2020-10-24 5 32 39 227
2020-10-25 11 64 39 230
2020-10-26 3 15 41 220
2020-10-27 11 94 49 213
2020-10-28 5 46 51 239
2020-10-29 7 37 46 246
2020-10-30 4 27 31 238
2020-10-31 4 61 25 235
September 2020 226 1635 874 412
August 2020 152 1609 886 325
July 2020 135 1712 868 350
June 2020 237 2758 916 391
May 2020 293 2840 915 522
April 2020 249 3244 923 532
March 2020 128 1427 849 324
February 2020 718 3493 651 323
January 2020 195 2180 894 309
* 2019 3867 18263 6497 570
December 2019 298 1468 387 274
November 2019 145 904 562 276
October 2019 161 1344 580 277
September 2019 176 1146 620 273
August 2019 245 1457 810 287
July 2019 210 1099 513 293
June 2019 169 1024 235 320
May 2019 159 1210 220 288
April 2019 166 1315 242 313
March 2019 163 1303 231 304
February 2019 1630 2496 614 570
2019-02-01 4 26 33 261
2019-02-02 11 28 27 274
2019-02-03 5 27 30 262
2019-02-04 60 81 41 228
2019-02-05 101 116 39 248
2019-02-06 78 139 32 286
2019-02-07 20 46 44 263
2019-02-08 30 57 23 254
2019-02-09 122 166 36 246
2019-02-10 343 391 31 240
2019-02-11 464 494 52 272
2019-02-12 259 296 29 255
2019-02-13 7 58 9 253
2019-02-14 7 37 17 236
2019-02-15 9 24 21 246
2019-02-16 41 57 24 235
2019-02-17 8 33 14 251
2019-02-18 3 55 27 257
2019-02-19 8 50 7 243
2019-02-20 4 31 5 570
2019-02-21 8 33 10 244
2019-02-22 11 51 14 259
2019-02-23 5 36 7 251
2019-02-24 2 29 4 272
2019-02-25 2 22 12 251
2019-02-26 6 34 7 237
2019-02-27 6 37 9 341
2019-02-28 6 42 10 282
January 2019 345 3497 1483 289
* 2018 15298 35095 16563 476
December 2018 1185 2543 2492 310
November 2018 1108 2712 2970 307
October 2018 828 2255 2646 476
September 2018 1646 2921 1967 269
August 2018 1670 3016 2285 277
July 2018 1620 3085 1095 294
June 2018 1475 3312 574 280
May 2018 2155 3783 485 278
April 2018 1216 3637 469 305
March 2018 787 2732 575 288
2018-03-01 19 100 19 126
2018-03-02 9 64 29 111
2018-03-03 6 79 14 258
2018-03-04 10 54 23 258
2018-03-05 5 75 32 224
2018-03-06 43 84 33 204
2018-03-07 8 65 27 239
2018-03-08 11 42 26 214
2018-03-09 4 30 18 248
2018-03-10 5 27 10 227
2018-03-11 3 36 7 256
2018-03-12 3 54 12 236
2018-03-13 9 112 16 260
2018-03-14 48 174 11 224
2018-03-15 27 178 17 248
2018-03-16 17 123 14 259
2018-03-17 4 87 11 244
2018-03-18 36 79 17 253
2018-03-19 13 79 18 252
2018-03-20 6 44 20 247
2018-03-21 39 92 8 263
2018-03-22 124 155 10 288
2018-03-23 6 47 42 246
2018-03-24 44 94 31 269
2018-03-25 74 114 8 273
2018-03-26 10 65 10 247
2018-03-27 9 97 12 261
2018-03-28 78 191 30 257
2018-03-29 37 113 25 248
2018-03-30 37 100 13 247
2018-03-31 43 78 12 242
February 2018 846 2365 553 304
January 2018 762 2734 452 263
* 2017 8196 46940 8299 404
December 2017 1878 3750 372 230
November 2017 1678 3398 613 275
2017-11-01 2 22 5 252
2017-11-02 6 38 11 273
2017-11-03 5 35 14 260
2017-11-04 7 40 15 252
2017-11-05 30 125 11 263
2017-11-06 11 78 12 257
2017-11-07 7 56 16 275
2017-11-08 4 67 15 261
2017-11-09 5 46 13 260
2017-11-10 7 57 14 229
2017-11-11 4 32 12 243
2017-11-12 4 31 17 255
2017-11-13 6 49 9 222
2017-11-14 5 54 12 223
2017-11-15 5 46 19 236
2017-11-16 6 81 23 243
2017-11-17 8 47 16 229
2017-11-18 353 380 10 212
2017-11-19 824 866 12 237
2017-11-20 323 385 32 264
2017-11-21 5 93 29 242
2017-11-22 6 97 16 239
2017-11-23 3 36 14 230
2017-11-24 3 35 14 220
2017-11-25 3 43 7 226
2017-11-26 5 64 7 217
2017-11-27 9 110 102 218
2017-11-28 8 127 18 227
2017-11-29 8 151 101 211
2017-11-30 6 107 17 213
October 2017 226 2349 527 285
September 2017 566 3659 513 404
August 2017 363 5590 881 379
2017-08-01 15 95 34 238
2017-08-02 7 72 31 248
2017-08-03 3 58 31 238
2017-08-04 11 102 39 254
2017-08-05 7 62 28 243
2017-08-06 6 65 24 253
2017-08-07 6 58 19 256
2017-08-08 11 90 29 259
2017-08-09 7 104 28 238
2017-08-10 8 132 29 237
2017-08-11 15 60 48 232
2017-08-12 7 38 25 243
2017-08-13 11 20 15 252
2017-08-14 14 51 31 237
2017-08-15 8 58 44 145
2017-08-16 15 73 41 125
2017-08-17 10 92 38 126
2017-08-18 16 127 36 126
2017-08-19 6 100 34 127
2017-08-20 8 87 18 142
2017-08-21 5 99 31 133
2017-08-22 7 105 45 379
2017-08-23 3 72 22 359
2017-08-24 17 311 19 261
2017-08-25 56 2406 24 325
2017-08-26 25 629 14 257
2017-08-27 9 54 29 185
2017-08-28 16 63 19 185
2017-08-29 21 209 20 271
2017-08-30 7 50 14 254
2017-08-31 6 48 22 242
July 2017 421 3196 969 274
June 2017 580 5591 763 275
May 2017 371 2688 578 288
April 2017 360 4053 736 316
March 2017 567 4818 830 328
February 2017 411 3104 642 305
January 2017 775 4744 875 305
* 2016 10082 63194 13287 306
December 2016 1967 4719 910 209
November 2016 498 2813 890 218
October 2016 714 3366 809 306
September 2016 807 4282 956 251
August 2016 1808 5061 788 224
July 2016 871 5123 959 232
June 2016 435 6261 826 200
May 2016 719 11913 1102 225
April 2016 509 7393 1544 209
March 2016 862 4589 2005 216
February 2016 358 3036 1458 204
January 2016 534 4638 1040 196
* 2015 16329 102443 34188 290
December 2015 435 3379 1153 145
2015-12-01 12 352 37 132
2015-12-02 9 65 53 141
2015-12-03 9 111 64 137
2015-12-04 9 94 50 122
2015-12-05 76 205 29 127
2015-12-06 10 72 36 145
2015-12-07 10 95 51 123
2015-12-08 14 84 48 131
2015-12-09 4 62 51 116
2015-12-10 10 73 43 128
2015-12-11 43 94 31 111
2015-12-12 12 83 24 112
2015-12-13 9 57 28 136
2015-12-14 19 103 49 125
2015-12-15 9 91 48 123
2015-12-16 37 92 32 132
2015-12-17 9 75 32 124
2015-12-18 10 75 30 119
2015-12-19 5 72 30 119
2015-12-20 12 84 32 144
2015-12-21 6 78 36 143
2015-12-22 9 84 32 128
2015-12-23 9 59 45 128
2015-12-24 7 167 25 117
2015-12-25 7 114 23 113
2015-12-26 10 116 16 125
2015-12-27 4 63 21 139
2015-12-28 17 214 16 128
2015-12-29 8 122 60 128
2015-12-30 15 177 48 140
2015-12-31 15 146 33 125
November 2015 1139 5006 1983 178
October 2015 2121 13442 2411 290
September 2015 2003 9284 2627 153
August 2015 1475 10395 2923 184
July 2015 2033 10047 4610 193
2015-07-01 43 342 176 155
2015-07-02 29 145 137 147
2015-07-03 31 194 137 125
2015-07-04 23 110 102 137
2015-07-05 32 145 128 169
2015-07-06 75 441 223 144
2015-07-07 47 260 182 140
2015-07-08 40 436 160 145
2015-07-09 35 174 160 147
2015-07-10 34 160 134 125
2015-07-11 51 403 133 134
2015-07-12 36 237 127 157
2015-07-13 62 975 164 141
2015-07-14 57 514 177 150
2015-07-15 83 792 169 148
2015-07-16 117 365 152 129
2015-07-17 102 607 130 139
2015-07-18 57 227 168 134
2015-07-19 40 170 133 141
2015-07-20 78 798 145 146
2015-07-21 69 393 171 193
2015-07-22 91 190 196 144
2015-07-23 86 263 126 131
2015-07-24 82 200 99 133
2015-07-25 56 152 151 117
2015-07-26 146 235 116 147
2015-07-27 132 273 160 138
2015-07-28 66 162 152 158
2015-07-29 97 221 169 139
2015-07-30 55 192 111 155
2015-07-31 81 271 122 128
June 2015 1513 8603 3623 182
May 2015 1555 11207 2553 189
April 2015 1034 5464 2987 179
March 2015 1444 8829 4327 172
February 2015 1012 7220 2808 165
January 2015 565 9567 2183 158
* 2014 14941 71421 88444 246
December 2014 1011 6695 2862 160
November 2014 1226 4366 6996 191
October 2014 690 4193 5138 159
September 2014 1248 5523 13220 162
August 2014 1607 5807 10454 192
July 2014 1082 4813 7434 197
June 2014 2151 6728 14318 228
May 2014 1245 7083 15045 191
2014-05-01 33 256 165 148
2014-05-02 27 207 146 138
2014-05-03 118 279 114 134
2014-05-04 44 192 97 143
2014-05-05 46 225 212 156
2014-05-06 64 252 519 167
2014-05-07 78 256 168 155
2014-05-08 66 298 149 167
2014-05-09 33 216 747 158
2014-05-10 34 287 738 173
2014-05-11 22 258 570 186
2014-05-12 41 306 351 191
2014-05-13 28 302 537 158
2014-05-14 18 189 585 149
2014-05-15 36 268 509 147
2014-05-16 23 179 670 144
2014-05-17 17 133 430 138
2014-05-18 26 177 447 150
2014-05-19 36 203 648 160
2014-05-20 25 185 509 149
2014-05-21 28 218 614 143
2014-05-22 39 218 533 150
2014-05-23 28 232 672 160
2014-05-24 23 191 430 147
2014-05-25 19 161 569 149
2014-05-26 50 164 963 178
2014-05-27 73 274 471 173
2014-05-28 32 285 568 173
2014-05-29 41 251 649 162
2014-05-30 55 212 755 156
2014-05-31 42 209 510 167
April 2014 933 7042 4429 191
March 2014 921 5848 2647 227
February 2014 1197 6200 1624 246
2014-02-01 157 316 69 122
2014-02-02 83 260 52 141
2014-02-03 38 216 46 140
2014-02-04 21 160 48 134
2014-02-05 26 181 57 246
2014-02-06 39 164 58 136
2014-02-07 40 225 60 128
2014-02-08 40 258 41 117
2014-02-09 24 182 33 129
2014-02-10 44 202 58 136
2014-02-11 39 203 64 130
2014-02-12 23 283 81 130
2014-02-13 23 227 44 128
2014-02-14 28 233 46 125
2014-02-15 22 194 52 115
2014-02-16 23 131 38 144
2014-02-17 30 190 58 155
2014-02-18 37 213 68 163
2014-02-19 83 278 72 138
2014-02-20 32 215 54 130
2014-02-21 26 204 50 139
2014-02-22 25 137 46 131
2014-02-23 24 247 39 159
2014-02-24 35 302 50 149
2014-02-25 48 263 73 150
2014-02-26 88 242 107 139
2014-02-27 55 288 83 133
2014-02-28 44 186 77 129
January 2014 1630 7123 4277 225
* 2013 10031 90012 4217 190
December 2013 859 5219 1211 133
November 2013 681 5640 405 150
October 2013 680 6393 266 190
September 2013 795 6992 238 141
August 2013 814 7547 255 131
July 2013 880 8025 248 121
June 2013 867 8419 253 146
May 2013 989 8100 278 146
April 2013 995 8571 361 151
March 2013 891 8773 276 158
February 2013 795 7892 203 142
January 2013 785 8441 223 137
2013-01-01 19 327 2 107
2013-01-02 19 256 10 112
2013-01-03 27 303 7 120
2013-01-04 22 340 11 115
2013-01-05 25 228 11 120
2013-01-06 25 318 7 127
2013-01-07 33 322 7 124
2013-01-08 33 358 15 129
2013-01-09 29 284 5 107
2013-01-10 23 282 4 120
2013-01-11 25 222 11 102
2013-01-12 21 224 9 103
2013-01-13 27 222 5 110
2013-01-14 34 303 6 117
2013-01-15 24 319 4 118
2013-01-16 29 297 5 119
2013-01-17 17 203 7 110
2013-01-18 23 250 8 124
2013-01-19 25 272 7 112
2013-01-20 21 244 6 120
2013-01-21 25 253 7 117
2013-01-22 26 219 8 106
2013-01-23 34 288 8 137
2013-01-24 22 216 5 116
2013-01-25 23 228 9 110
2013-01-26 27 279 6 100
2013-01-27 21 275 5 120
2013-01-28 23 233 6 119
2013-01-29 31 311 7 122
2013-01-30 29 291 12 125
2013-01-31 23 274 3 111
* 2012 9644 109293 3105 581
December 2012 575 7126 162 198
November 2012 660 8041 169 145
October 2012 876 9545 220 176
September 2012 899 10728 204 147
2012-09-01 34 429 7 120
2012-09-02 29 405 6 137
2012-09-03 30 376 4 129
2012-09-04 25 322 6 123
2012-09-05 23 306 10 115
2012-09-06 40 394 11 122
2012-09-07 27 305 6 117
2012-09-08 16 248 5 107
2012-09-09 24 292 3 127
2012-09-10 37 323 6 132
2012-09-11 27 377 11 129
2012-09-12 41 380 8 108
2012-09-13 33 324 9 129
2012-09-14 33 390 9 119
2012-09-15 20 222 1 110
2012-09-16 45 409 8 138
2012-09-17 44 630 6 116
2012-09-18 29 440 7 128
2012-09-19 41 447 3 121
2012-09-20 32 461 7 136
2012-09-21 36 372 5 125
2012-09-22 25 297 5 122
2012-09-23 26 302 2 124
2012-09-24 33 437 9 142
2012-09-25 34 455 3 131
2012-09-26 18 264 7 147
2012-09-27 23 329 7 114
2012-09-28 28 357 13 118
2012-09-29 12 203 8 102
2012-09-30 34 232 12 125
August 2012 896 10440 247 139
July 2012 889 9821 276 145
2012-07-01 28 296 11 118
2012-07-02 37 362 13 133
2012-07-03 30 425 6 115
2012-07-04 27 497 9 111
2012-07-05 48 405 6 121
2012-07-06 29 396 5 107
2012-07-07 28 363 6 121
2012-07-08 30 324 7 118
2012-07-09 38 381 10 145
2012-07-10 34 397 10 120
2012-07-11 30 344 6 117
2012-07-12 35 360 13 110
2012-07-13 32 302 9 101
2012-07-14 23 240 6 108
2012-07-15 34 329 10 111
2012-07-16 33 334 18 128
2012-07-17 24 341 11 117
2012-07-18 31 300 8 123
2012-07-19 30 318 13 115
2012-07-20 29 363 12 105
2012-07-21 20 232 7 106
2012-07-22 30 258 13 106
2012-07-23 32 337 9 118
2012-07-24 30 308 7 111
2012-07-25 16 256 9 117
2012-07-26 24 273 4 109
2012-07-27 19 208 6 101
2012-07-28 17 206 6 105
2012-07-29 27 170 9 119
2012-07-30 20 225 12 111
2012-07-31 24 271 5 123
June 2012 802 8852 239 127
May 2012 959 9834 293 581
April 2012 944 10356 304 138
March 2012 783 8677 368 146
February 2012 647 7298 303 143
2012-02-01 18 198 7 122
2012-02-02 17 220 12 134
2012-02-03 17 224 11 130
2012-02-04 26 283 7 126
2012-02-05 20 284 11 142
2012-02-06 16 236 6 142
2012-02-07 27 260 9 125
2012-02-08 22 245 8 139
2012-02-09 25 189 7 122
2012-02-10 15 210 5 127
2012-02-11 14 171 9 125
2012-02-12 21 215 5 130
2012-02-13 19 234 12 130
2012-02-14 32 322 10 131
2012-02-15 22 345 10 128
2012-02-16 36 379 21 143
2012-02-17 17 228 12 137
2012-02-18 19 218 11 132
2012-02-19 20 257 19 123
2012-02-20 19 246 13 140
2012-02-21 16 174 17 143
2012-02-22 16 215 9 136
2012-02-23 25 244 11 136
2012-02-24 30 246 10 119
2012-02-25 19 198 8 127
2012-02-26 32 268 10 125
2012-02-27 29 294 8 141
2012-02-28 24 361 10 129
2012-02-29 34 334 15 124
January 2012 714 8575 320 149
* 2011 8495 76556 15004 355
December 2011 513 5639 381 135
November 2011 546 5651 269 143
2011-11-01 23 176 6 139
2011-11-02 15 187 10 125
2011-11-03 22 159 6 118
2011-11-04 17 141 7 123
2011-11-05 11 117 7 105
2011-11-06 21 219 9 132
2011-11-07 17 191 1 132
2011-11-08 12 166 7 134
2011-11-09 23 224 6 143
2011-11-10 18 184 7 124
2011-11-11 18 165 3 126
2011-11-12 12 135 12 114
2011-11-13 13 145 5 126
2011-11-14 19 172 10 136
2011-11-15 12 146 10 136
2011-11-16 19 189 6 119
2011-11-17 13 162 11 122
2011-11-18 20 200 8 126
2011-11-19 13 142 9 115
2011-11-20 16 184 7 117
2011-11-21 20 192 14 123
2011-11-22 20 172 11 126
2011-11-23 30 280 16 122
2011-11-24 13 206 11 116
2011-11-25 18 205 10 119
2011-11-26 20 276 6 116
2011-11-27 17 209 4 126
2011-11-28 26 203 9 135
2011-11-29 20 253 12 129
2011-11-30 28 251 29 127
October 2011 689 5758 248 168
September 2011 768 6229 575 130
August 2011 759 5961 6059 154
July 2011 755 6251 1292 118
June 2011 761 5861 744 97
May 2011 792 7600 971 320
April 2011 761 6571 1367 98
2011-04-01 19 200 27 68
2011-04-02 30 231 22 72
2011-04-03 24 213 20 84
2011-04-04 13 248 33 89
2011-04-05 24 227 36 91
2011-04-06 38 279 42 85
2011-04-07 33 362 58 81
2011-04-08 18 221 48 73
2011-04-09 22 189 33 76
2011-04-10 34 201 27 78
2011-04-11 35 214 58 77
2011-04-12 40 233 54 76
2011-04-13 27 261 78 85
2011-04-14 33 237 82 98
2011-04-15 27 216 53 81
2011-04-16 23 196 47 76
2011-04-17 20 164 18 89
2011-04-18 24 207 69 74
2011-04-19 25 218 67 87
2011-04-20 27 221 54 80
2011-04-21 29 195 54 79
2011-04-22 21 175 49 69
2011-04-23 13 165 35 69
2011-04-24 25 218 27 77
2011-04-25 32 258 38 95
2011-04-26 27 239 56 93
2011-04-27 29 228 55 80
2011-04-28 17 184 51 75
2011-04-29 18 192 43 71
2011-04-30 14 179 33 66
March 2011 903 8106 1215 105
2011-03-01 31 322 22 105
2011-03-02 23 226 37 69
2011-03-03 23 255 45 76
2011-03-04 28 202 35 79
2011-03-05 30 203 38 79
2011-03-06 17 154 35 79
2011-03-07 50 291 45 91
2011-03-08 30 299 39 96
2011-03-09 37 355 43 80
2011-03-10 42 300 37 77
2011-03-11 28 241 27 74
2011-03-12 23 229 64 69
2011-03-13 31 325 37 85
2011-03-14 65 293 54 89
2011-03-15 30 276 61 83
2011-03-16 24 287 38 92
2011-03-17 30 305 56 90
2011-03-18 31 270 62 72
2011-03-19 24 184 38 69
2011-03-20 27 246 28 84
2011-03-21 30 306 44 88
2011-03-22 15 208 34 91
2011-03-23 41 352 32 89
2011-03-24 27 340 36 93
2011-03-25 17 281 32 82
2011-03-26 23 236 24 78
2011-03-27 26 227 23 90
2011-03-28 27 247 40 79
2011-03-29 18 194 32 86
2011-03-30 35 263 39 87
2011-03-31 20 189 38 73
February 2011 640 6278 951 355
2011-02-01 12 150 31 78
2011-02-02 17 190 38 74
2011-02-03 20 201 43 73
2011-02-04 21 161 40 78
2011-02-05 16 152 25 62
2011-02-06 26 196 26 75
2011-02-07 20 161 31 78
2011-02-08 20 133 34 66
2011-02-09 29 234 44 77
2011-02-10 32 238 49 76
2011-02-11 18 209 43 69
2011-02-12 18 116 34 73
2011-02-13 26 205 34 88
2011-02-14 23 251 28 75
2011-02-15 26 221 32 80
2011-02-16 18 203 40 86
2011-02-17 22 196 45 78
2011-02-18 21 219 38 81
2011-02-19 17 177 29 83
2011-02-20 29 270 20 80
2011-02-21 39 366 29 89
2011-02-22 22 340 31 86
2011-02-23 25 343 35 81
2011-02-24 27 269 40 77
2011-02-25 19 243 33 355
2011-02-26 20 238 31 70
2011-02-27 32 301 18 73
2011-02-28 25 295 30 86
January 2011 608 6651 932 291
* 2010 6557 66160 5707 731
December 2010 395 5214 870 352
November 2010 525 4490 911 81
October 2010 739 4747 830 76
September 2010 613 6687 671 85
August 2010 675 6508 788 76
July 2010 610 6659 327 60
June 2010 485 4580 233 731
May 2010 577 6002 254 58
April 2010 535 6096 186 64
March 2010 577 6309 180 77
February 2010 479 5320 182 57
January 2010 347 3548 275 59
* 2009 4025 40313 1656 73
December 2009 237 2365 198 46
November 2009 330 3310 152 50
October 2009 409 3911 154 49
September 2009 364 4222 122 46
August 2009 386 4206 104 50
July 2009 387 5001 75 52
2009-07-01 8 74 4 32
2009-07-02 9 98 4 29
2009-07-03 11 102 3 35
2009-07-04 7 77 1 35
2009-07-05 13 91 1 32
2009-07-06 13 179 3 37
2009-07-07 18 222 1 52
2009-07-08 7 114 4 33
2009-07-09 13 176 2 41
2009-07-10 6 144 0 42
2009-07-11 15 135 4 36
2009-07-12 2 130 2 38
2009-07-13 19 246 4 36
2009-07-14 10 257 1 36
2009-07-15 21 245 3 39
2009-07-16 12 196 2 30
2009-07-17 10 173 2 30
2009-07-18 13 109 0 29
2009-07-19 14 171 5 32
2009-07-20 7 149 2 34
2009-07-21 11 156 1 37
2009-07-22 13 162 6 36
2009-07-23 18 169 1 30
2009-07-24 14 189 7 30
2009-07-25 8 105 3 27
2009-07-26 9 165 0 32
2009-07-27 18 177 1 35
2009-07-28 16 195 2 35
2009-07-29 19 203 2 31
2009-07-30 14 197 2 36
2009-07-31 19 195 2 34
June 2009 371 3475 94 46
2009-06-01 10 108 1 38
2009-06-02 25 168 4 35
2009-06-03 13 143 4 36
2009-06-04 7 130 2 43
2009-06-05 10 111 4 36
2009-06-06 14 114 4 32
2009-06-07 11 64 3 34
2009-06-08 11 88 4 32
2009-06-09 9 140 6 35
2009-06-10 18 130 2 46
2009-06-11 9 106 3 32
2009-06-12 18 163 5 29
2009-06-13 9 87 2 34
2009-06-14 4 85 1 35
2009-06-15 7 98 4 34
2009-06-16 16 138 5 35
2009-06-17 27 160 3 35
2009-06-18 23 153 1 46
2009-06-19 11 131 3 35
2009-06-20 13 103 3 31
2009-06-21 11 117 1 35
2009-06-22 7 84 4 35
2009-06-23 10 77 5 39
2009-06-24 18 95 3 31
2009-06-25 13 81 1 29
2009-06-26 7 129 5 39
2009-06-27 8 117 3 25
2009-06-28 7 108 1 36
2009-06-29 11 122 3 44
2009-06-30 14 125 4 32
May 2009 345 3193 98 52
April 2009 344 3002 85 50
March 2009 343 3260 139 73
February 2009 308 2813 127 53
January 2009 201 1555 308 56
* 2008 1220 8548 1595 79
December 2008 86 659 726 77
November 2008 135 727 498 42
October 2008 113 871 39 69
2008-10-01 3 16 1 40
2008-10-02 4 38 1 35
2008-10-03 6 33 2 46
2008-10-04 3 26 0 62
2008-10-05 3 8 0 46
2008-10-06 7 62 3 69
2008-10-07 8 47 3 63
2008-10-08 0 27 1 44
2008-10-09 5 27 0 24
2008-10-10 2 24 1 17
2008-10-11 1 23 0 19
2008-10-12 1 12 0 15
2008-10-13 4 37 2 19
2008-10-14 2 16 1 29
2008-10-15 6 31 1 17
2008-10-16 5 46 3 27
2008-10-17 8 38 2 19
2008-10-18 4 33 5 25
2008-10-19 1 19 0 24
2008-10-20 5 23 1 28
2008-10-21 8 25 1 21
2008-10-22 4 35 0 21
2008-10-23 1 26 1 17
2008-10-24 0 12 0 21
2008-10-25 1 11 0 18
2008-10-26 2 23 2 28
2008-10-27 8 60 1 18
2008-10-28 3 30 2 18
2008-10-29 3 21 2 16
2008-10-30 4 22 3 22
2008-10-31 1 20 0 23
September 2008 114 770 43 59
August 2008 80 452 42 68
July 2008 89 442 39 63
June 2008 85 499 38 75
May 2008 110 726 27 66
April 2008 109 791 32 76
March 2008 126 1153 34 64
February 2008 62 675 29 79
January 2008 111 783 48 49
* 2007 127 728 84 40
December 2007 38 260 22 37
November 2007 46 271 22 40
October 2007 43 197 40 20

© The Accidental Smallholder Ltd 2003-2026. All rights reserved.

Design by Furness Internet

Site developed by Champion IS